Every Player, who has made at least one appearance, is displayed in alphabetical order. The list, totalled by Season and Career during their time with the Club, display the following:
Navigation tools can be found at the start of each new initial letter:
Click/tap Done to return to the Home Page
This website provides access to an interactive database of the teams and scorers in every match involving Castleford Tigers (formerly Castleford RLFC) since they joined The Northern Rugby Football League for the 1926-27 season.
Statistics have been recorded for each player during their career with Castleford RLFC/Castleford Tigers.
Every competitive match involving Castleford RLFC/Castleford Tigers is available for interrogation.
An interactive Season Summary section is available displaying League Tables, Top Scorers in each Season and Season Commentaries.
To access the database records for a specific player or match, click/tap the Navigation Menu Icon (
) in the top left corner of the screen.
The two main tables in the database are MATCHES and PLAYERS. The following tables hold lookup information which is used by these three main tables: TEAMS, REFEREES, COMPETITIONS, ROUNDS, SPONSORS
Any Season's final LEAGUE TABLE since 1926-27 can be viewed, featuring Castleford's finishing position, along with those teams that made the end-of-season play-offs. A COMMENTARY of any Season can also be requested along with the Season's TOP PERFORMERS i.e. Top Try Scorer, Top Goal Scorer, Top Points Scorer and Player with Most Appearances.
Ackroyd, Alan |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1969-70 | 9 | 3 | 12 | 6 @ 2pts | 12 | ||||
| 1970-71 | 10 | 0 | 10 | 1 @ 3pts | 2 @ 2pts | 7 | |||
| 1971-72 | 21 | 12 | 33 | 3 @ 3pts | 32 @ 2pts | 1 @ 2pts | 75 | ||
| 1972-73 | 11 | 2 | 13 | 4 @ 3pts | 5 @ 2pts | 22 | |||
| 1973-74 | 27 | 4 | 31 | 8 @ 3pts | 11 @ 2pts | 46 | |||
| 1974-75 | 3 | 3 | 6 | 3 @ 3pts | 9 | ||||
| 1975-76 | 7 | 2 | 9 | 4 @ 3pts | 12 | ||||
| Total | 88 | 26 | 114 | 23 @ 3 pts | 56 @ 2 pts | 1 @ 2 pts | 183 | ||
Adams, C A |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1949-50 | 2 | 0 | 2 | 0 | |||||
| Total | 2 | 0 | 2 | 0 | |||||
Adams, Leslie 'Juicy' |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1933-34 | 16 | 0 | 16 | 1 @ 3pts | 3 | ||||
| 1934-35 | 36 | 0 | 36 | 14 @ 3pts | 42 | ||||
| 1935-36 | 37 | 0 | 37 | 5 @ 3pts | 15 | ||||
| 1936-37 | 34 | 0 | 34 | 6 @ 3pts | 18 | ||||
| 1937-38 | 23 | 0 | 23 | 5 @ 3pts | 15 | ||||
| 1938-39 | 33 | 0 | 33 | 6 @ 3pts | 18 | ||||
| 1939-40 | 10 | 0 | 10 | 1 @ 3pts | 3 | ||||
| 1940-41 | 2 | 0 | 2 | 1 @ 3pts | 3 | ||||
| 1941-42 | 5 | 0 | 5 | 0 | |||||
| Total | 196 | 0 | 196 | 39 @ 3 pts | 117 | ||||
Ainscough, Shaun |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 2010 | 7 | 0 | 7 | 4 @ 4pts | 16 | ||||
| Total | 7 | 0 | 7 | 4 @ 4 pts | 16 | ||||
Aldred, Percy |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1949-50 | 26 | 0 | 26 | 8 @ 3pts | 1 @ 2pts | 26 | |||
| 1950-51 | 37 | 0 | 37 | 6 @ 3pts | 18 | ||||
| Total | 63 | 0 | 63 | 14 @ 3 pts | 1 @ 2 pts | 44 | |||
Aldridge, D J |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1926-27 | 1 | 0 | 1 | 0 | |||||
| Total | 1 | 0 | 1 | 0 | |||||
Allan, Joseph |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1932-33 | 1 | 0 | 1 | 0 | |||||
| Total | 1 | 0 | 1 | 0 | |||||
Allen, Chris |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1996 | 0 | 1 | 1 | 0 | |||||
| Total | 0 | 1 | 1 | 0 | |||||
Allen, Stanley 'Stan' |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1935-36 | 8 | 0 | 8 | 2 @ 2pts | 4 | ||||
| 1936-37 | 17 | 0 | 17 | 1 @ 3pts | 3 | ||||
| 1937-38 | 2 | 0 | 2 | 0 | |||||
| Total | 27 | 0 | 27 | 1 @ 3 pts | 2 @ 2 pts | 7 | |||
Allman, Richard |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1940-41 | 3 | 0 | 3 | 0 | |||||
| Total | 3 | 0 | 3 | 0 | |||||
Amone, Tom |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 2025 | 15 | 0 | 15 | 1 @ 4pts | 4 | ||||
| Total | 15 | 0 | 15 | 1 @ 4 pts | 4 | ||||
Anderson, Colin |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1950-51 | 10 | 0 | 10 | 3 @ 3pts | 9 | ||||
| 1951-52 | 26 | 0 | 26 | 8 @ 3pts | 2 @ 2pts | 28 | |||
| 1952-53 | 36 | 0 | 36 | 6 @ 3pts | 3 @ 2pts | 24 | |||
| 1953-54 | 19 | 0 | 19 | 2 @ 3pts | 6 | ||||
| 1954-55 | 14 | 0 | 14 | 0 | |||||
| 1955-56 | 16 | 0 | 16 | 1 @ 3pts | 3 | ||||
| Total | 121 | 0 | 121 | 20 @ 3 pts | 5 @ 2 pts | 70 | |||
Anderson, Grant |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1986-87 | 9 | 0 | 9 | 3 @ 4pts | 12 | ||||
| 1987-88 | 14 | 1 | 15 | 1 @ 4pts | 4 | ||||
| 1988-89 | 36 | 0 | 36 | 24 @ 4pts | 1 @ 1pt | 97 | |||
| 1989-90 | 23 | 0 | 23 | 8 @ 4pts | 32 | ||||
| 1990-91 | 36 | 0 | 36 | 12 @ 4pts | 48 | ||||
| 1991-92 | 28 | 1 | 29 | 12 @ 4pts | 48 | ||||
| 1992-93 | 17 | 12 | 29 | 4 @ 4pts | 16 | ||||
| 1993-94 | 32 | 2 | 34 | 15 @ 4pts | 60 | ||||
| 1996 | 10 | 1 | 11 | 2 @ 4pts | 8 | ||||
| 1997 | 7 | 5 | 12 | 1 @ 4pts | 4 | ||||
| Total | 212 | 22 | 234 | 82 @ 4 pts | 1 @ 1 pt | 329 | |||
Anderson, Joseph 'Joe' |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1948-49 | 13 | 0 | 13 | 0 | |||||
| 1949-50 | 41 | 0 | 41 | 1 @ 3pts | 3 | ||||
| 1950-51 | 34 | 0 | 34 | 0 | |||||
| 1951-52 | 28 | 0 | 28 | 1 @ 3pts | 3 | ||||
| 1952-53 | 37 | 0 | 37 | 2 @ 3pts | 6 | ||||
| 1953-54 | 30 | 0 | 30 | 2 @ 3pts | 6 | ||||
| 1954-55 | 21 | 0 | 21 | 2 @ 3pts | 6 | ||||
| Total | 204 | 0 | 204 | 8 @ 3 pts | 24 | ||||
Anderson, Kevin |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1982-83 | 6 | 0 | 6 | 0 | |||||
| 1983-84 | 2 | 3 | 5 | 1 @ 2pts | 2 | ||||
| Total | 8 | 3 | 11 | 1 @ 2 pts | 2 | ||||
Andrews, George |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1930-31 | 8 | 0 | 8 | 0 | |||||
| Total | 8 | 0 | 8 | 0 | |||||
Annable, Charles 'Charlie' |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1931-32 | 23 | 0 | 23 | 1 @ 3pts | 3 | ||||
| 1932-33 | 7 | 0 | 7 | 0 | |||||
| Total | 30 | 0 | 30 | 1 @ 3 pts | 3 | ||||
Appleyard, David |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1964-65 | 1 | 0 | 1 | 0 | |||||
| 1965-66 | 2 | 0 | 2 | 1 @ 3pts | 3 | ||||
| 1966-67 | 7 | 0 | 7 | 1 @ 3pts | 3 | ||||
| 1967-68 | 8 | 1 | 9 | 7 @ 3pts | 21 | ||||
| Total | 18 | 1 | 19 | 9 @ 3 pts | 27 | ||||
Appleyard, Jackson |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1952-53 | 1 | 0 | 1 | 0 | |||||
| 1955-56 | 1 | 0 | 1 | 0 | |||||
| Total | 2 | 0 | 2 | 0 | |||||
Appleyard, Roy |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1968-69 | 1 | 0 | 1 | 0 | |||||
| 1969-70 | 5 | 0 | 5 | 0 | |||||
| 1970-71 | 7 | 1 | 8 | 2 @ 3pts | 6 | ||||
| 1971-72 | 15 | 0 | 15 | 1 @ 3pts | 3 @ 2pts | 9 | |||
| 1972-73 | 24 | 1 | 25 | 11 @ 3pts | 44 @ 2pts | 121 | |||
| 1973-74 | 11 | 2 | 13 | 3 @ 3pts | 9 | ||||
| Total | 63 | 4 | 67 | 17 @ 3 pts | 47 @ 2 pts | 145 | |||
Archer |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1944-45 | 1 | 0 | 1 | 0 | |||||
| Total | 1 | 0 | 1 | 0 | |||||
Arnold, Danny |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 2000 | 0 | 4 | 4 | 0 | |||||
| Total | 0 | 4 | 4 | 0 | |||||
Arnold, Mack |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1927-28 | 1 | 0 | 1 | 0 | |||||
| Total | 1 | 0 | 1 | 0 | |||||
Arundel, Joe |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 2008 | 0 | 1 | 1 | 0 | |||||
| 2010 | 5 | 4 | 9 | 2 @ 4pts | 8 | ||||
| 2011 | 30 | 0 | 30 | 13 @ 4pts | 2 @ 2pts | 56 | |||
| 2012 | 4 | 0 | 4 | 1 @ 4pts | 4 | ||||
| Total | 39 | 5 | 44 | 16 @ 4 pts | 2 @ 2 pts | 68 | |||
Ashall, Norman |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1957-58 | 5 | 0 | 5 | 0 | |||||
| Total | 5 | 0 | 5 | 0 | |||||
Ashworth, Jack |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 2026 | 0 | 2 | 2 | 0 | |||||
| Total | 0 | 2 | 2 | 0 | |||||
Asi, Daejarn |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 2025 | 28 | 0 | 28 | 6 @ 4pts | 3 @ 2pts | 30 | |||
| 2026 | 5 | 0 | 5 | 0 | |||||
| Total | 33 | 0 | 33 | 6 @ 4 pts | 3 @ 2 pts | 30 | |||
Askin, Ambrose |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1931-32 | 3 | 0 | 3 | 1 @ 3pts | 3 | ||||
| 1932-33 | 31 | 0 | 31 | 3 @ 3pts | 9 | ||||
| 1933-34 | 21 | 0 | 21 | 1 @ 3pts | 3 | ||||
| 1934-35 | 5 | 0 | 5 | 0 | |||||
| 1935-36 | 27 | 0 | 27 | 2 @ 3pts | 6 | ||||
| 1936-37 | 2 | 0 | 2 | 0 | |||||
| Total | 89 | 0 | 89 | 7 @ 3 pts | 21 | ||||
Askin, Maurice |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1957-58 | 1 | 0 | 1 | 1 @ 3pts | 3 | ||||
| 1958-59 | 9 | 0 | 9 | 0 | |||||
| 1959-60 | 1 | 0 | 1 | 0 | |||||
| Total | 11 | 0 | 11 | 1 @ 3 pts | 3 | ||||
Askin, Thomas C 'Tommy' |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1930-31 | 27 | 0 | 27 | 6 @ 3pts | 18 | ||||
| 1931-32 | 33 | 0 | 33 | 8 @ 3pts | 24 | ||||
| 1932-33 | 40 | 0 | 40 | 21 @ 3pts | 63 | ||||
| 1933-34 | 44 | 0 | 44 | 15 @ 3pts | 45 | ||||
| 1934-35 | 37 | 0 | 37 | 13 @ 3pts | 39 | ||||
| 1935-36 | 13 | 0 | 13 | 1 @ 3pts | 3 | ||||
| 1936-37 | 2 | 0 | 2 | 0 | |||||
| Total | 196 | 0 | 196 | 64 @ 3 pts | 192 | ||||
Aspinwall, Martin |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 2011 | 13 | 6 | 19 | 2 @ 4pts | 8 | ||||
| Total | 13 | 6 | 19 | 2 @ 4 pts | 8 | ||||
Asquith, William 'Nat' |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1926-27 | 3 | 0 | 3 | 2 @ 3pts | 6 | ||||
| 1927-28 | 2 | 0 | 2 | 0 | |||||
| 1928-29 | 36 | 0 | 36 | 10 @ 3pts | 30 | ||||
| 1929-30 | 37 | 0 | 37 | 9 @ 3pts | 27 | ||||
| 1930-31 | 19 | 0 | 19 | 4 @ 3pts | 12 | ||||
| Total | 97 | 0 | 97 | 25 @ 3 pts | 75 | ||||
Astbury, Albert 'Jack' |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1939-40 | 1 | 0 | 1 | 1 @ 2pts | 2 | ||||
| 1941-42 | 19 | 0 | 19 | 5 @ 3pts | 2 @ 2pts | 19 | |||
| Total | 20 | 0 | 20 | 5 @ 3 pts | 3 @ 2 pts | 21 | |||
Aston, Cory |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 2019 | 9 | 0 | 9 | 4 @ 4pts | 16 | ||||
| Total | 9 | 0 | 9 | 4 @ 4 pts | 16 | ||||
Atkin, Chris |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 2025 | 13 | 3 | 16 | 1 @ 4pts | 10 @ 2pts | 24 | |||
| 2026 | 0 | 3 | 3 | 0 | |||||
| Total | 13 | 6 | 19 | 1 @ 4 pts | 10 @ 2 pts | 24 | |||
Atkins, Brett |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1983-84 | 14 | 2 | 16 | 12 @ 4pts | 48 | ||||
| 1986-87 | 28 | 1 | 29 | 9 @ 4pts | 36 | ||||
| Total | 42 | 3 | 45 | 21 @ 4 pts | 84 | ||||
Atkins, Gary |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1990-91 | 3 | 2 | 5 | 1 @ 4pts | 4 | ||||
| 1991-92 | 1 | 3 | 4 | 0 | |||||
| Total | 4 | 5 | 9 | 1 @ 4 pts | 4 | ||||
Atkinson, Arthur 'Bruss' |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1926-27 | 17 | 0 | 17 | 1 @ 3pts | 3 | ||||
| 1927-28 | 37 | 0 | 37 | 8 @ 3pts | 20 @ 2pts | 64 | |||
| 1928-29 | 37 | 0 | 37 | 13 @ 3pts | 28 @ 2pts | 95 | |||
| 1929-30 | 32 | 0 | 32 | 12 @ 3pts | 22 @ 2pts | 80 | |||
| 1930-31 | 30 | 0 | 30 | 20 @ 3pts | 7 @ 2pts | 74 | |||
| 1931-32 | 37 | 0 | 37 | 15 @ 3pts | 24 @ 2pts | 93 | |||
| 1932-33 | 27 | 0 | 27 | 9 @ 3pts | 43 @ 2pts | 113 | |||
| 1933-34 | 21 | 0 | 21 | 12 @ 3pts | 16 @ 2pts | 1 @ 2pts | 70 | ||
| 1934-35 | 40 | 0 | 40 | 22 @ 3pts | 15 @ 2pts | 96 | |||
| 1935-36 | 30 | 0 | 30 | 11 @ 3pts | 4 @ 2pts | 41 | |||
| 1936-37 | 35 | 0 | 35 | 13 @ 3pts | 23 @ 2pts | 85 | |||
| 1937-38 | 36 | 0 | 36 | 10 @ 3pts | 12 @ 2pts | 54 | |||
| 1938-39 | 21 | 0 | 21 | 5 @ 3pts | 11 @ 2pts | 37 | |||
| 1939-40 | 16 | 0 | 16 | 6 @ 3pts | 18 | ||||
| 1940-41 | 12 | 0 | 12 | 5 @ 2pts | 10 | ||||
| 1941-42 | 3 | 0 | 3 | 0 | |||||
| Total | 431 | 0 | 431 | 157 @ 3 pts | 230 @ 2 pts | 1 @ 2 pts | 933 | ||
Atkinson, Josh |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 2012 | 2 | 0 | 2 | 0 | |||||
| Total | 2 | 0 | 2 | 0 | |||||
Atoni, Renouf |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 2026 | 5 | 0 | 5 | 0 | |||||
| Total | 5 | 0 | 5 | 0 | |||||
Austin, Blake |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 2023 | 5 | 0 | 5 | 1 @ 2pts | 1 @ 1pt | 3 | |||
| Total | 5 | 0 | 5 | 1 @ 2 pts | 1 @ 1 pt | 3 | |||
Austin, Jack 'Cowboy' |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1966-67 | 37 | 0 | 37 | 17 @ 3pts | 51 | ||||
| 1967-68 | 32 | 2 | 34 | 11 @ 3pts | 33 | ||||
| 1968-69 | 14 | 0 | 14 | 3 @ 3pts | 9 | ||||
| 1969-70 | 6 | 0 | 6 | 0 | |||||
| Total | 89 | 2 | 91 | 31 @ 3 pts | 93 | ||||
Bacon, Joshua 'Jim' |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1927-28 | 27 | 0 | 27 | 5 @ 3pts | 15 | ||||
| 1928-29 | 8 | 0 | 8 | 1 @ 3pts | 3 | ||||
| 1929-30 | 6 | 0 | 6 | 1 @ 3pts | 3 | ||||
| Total | 41 | 0 | 41 | 7 @ 3 pts | 21 | ||||
Baddeley, Dennis |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1940-41 | 1 | 0 | 1 | 0 | |||||
| 1941-42 | 11 | 0 | 11 | 3 @ 3pts | 9 | ||||
| Total | 12 | 0 | 12 | 3 @ 3 pts | 9 | ||||
Bailey, Andy |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 2005 | 7 | 5 | 12 | 1 @ 4pts | 4 | ||||
| Total | 7 | 5 | 12 | 1 @ 4 pts | 4 | ||||
Bailey, Ryan |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 2015 | 4 | 2 | 6 | 0 | |||||
| Total | 4 | 2 | 6 | 0 | |||||
Baker, Dennis |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1963-64 | 3 | 0 | 3 | 1 @ 3pts | 3 | ||||
| 1964-65 | 1 | 0 | 1 | 0 | |||||
| 1966-67 | 2 | 0 | 2 | 0 | |||||
| 1967-68 | 2 | 0 | 2 | 0 | |||||
| Total | 8 | 0 | 8 | 1 @ 3 pts | 3 | ||||
Ballantyne, George |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1978-79 | 16 | 1 | 17 | 3 @ 3pts | 9 | ||||
| 1979-80 | 25 | 3 | 28 | 3 @ 3pts | 9 | ||||
| Total | 41 | 4 | 45 | 6 @ 3 pts | 18 | ||||
Banks, George W |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1939-40 | 5 | 0 | 5 | 0 | |||||
| 1940-41 | 10 | 0 | 10 | 0 | |||||
| 1941-42 | 1 | 0 | 1 | 0 | |||||
| Total | 16 | 0 | 16 | 0 | |||||
Banks, Thomas |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1935-36 | 4 | 0 | 4 | 0 | |||||
| 1936-37 | 19 | 0 | 19 | 2 @ 3pts | 6 | ||||
| 1937-38 | 7 | 0 | 7 | 0 | |||||
| Total | 30 | 0 | 30 | 2 @ 3 pts | 6 | ||||
Bardauskas, Lee |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1996 | 0 | 1 | 1 | 0 | |||||
| 1997 | 0 | 1 | 1 | 0 | |||||
| Total | 0 | 2 | 2 | 0 | |||||
Barker, Dwayne |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 2007 | 16 | 10 | 26 | 17 @ 4pts | 68 | ||||
| Total | 16 | 10 | 26 | 17 @ 4 pts | 68 | ||||
Barker, Sidney |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1945-46 | 1 | 0 | 1 | 0 | |||||
| Total | 1 | 0 | 1 | 0 | |||||
Barnes, Jack |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1955-56 | 1 | 0 | 1 | 0 | |||||
| 1956-57 | 15 | 0 | 15 | 27 @ 2pts | 54 | ||||
| 1957-58 | 26 | 0 | 26 | 54 @ 2pts | 108 | ||||
| 1958-59 | 7 | 0 | 7 | 13 @ 2pts | 26 | ||||
| 1959-60 | 21 | 0 | 21 | 2 @ 3pts | 1 @ 2pts | 8 | |||
| 1960-61 | 14 | 0 | 14 | 5 @ 2pts | 10 | ||||
| 1961-62 | 1 | 0 | 1 | 0 | |||||
| 1963-64 | 4 | 0 | 4 | 2 @ 2pts | 4 | ||||
| 1964-65 | 4 | 0 | 4 | 1 @ 3pts | 3 | ||||
| Total | 93 | 0 | 93 | 3 @ 3 pts | 102 @ 2 pts | 213 | |||
Barraclough, Irving |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1950-51 | 13 | 0 | 13 | 2 @ 2pts | 2 @ 2pts | 8 | |||
| 1951-52 | 6 | 0 | 6 | 10 @ 2pts | 20 | ||||
| 1952-53 | 1 | 0 | 1 | 4 @ 2pts | 8 | ||||
| Total | 20 | 0 | 20 | 16 @ 2 pts | 2 @ 2 pts | 36 | |||
Barrett, Fred |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1956-57 | 2 | 0 | 2 | 0 | |||||
| Total | 2 | 0 | 2 | 0 | |||||
Barton, Peter |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1964-65 | 12 | 0 | 12 | 8 @ 3pts | 24 | ||||
| 1965-66 | 3 | 0 | 3 | 0 | |||||
| Total | 15 | 0 | 15 | 8 @ 3 pts | 24 | ||||
Bartrim, Wayne |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 2002 | 31 | 1 | 32 | 8 @ 4pts | 115 @ 2pts | 262 | |||
| 2003 | 15 | 1 | 16 | 1 @ 4pts | 56 @ 2pts | 116 | |||
| Total | 46 | 2 | 48 | 9 @ 4 pts | 171 @ 2 pts | 378 | |||
Bassinder, Jake |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 2007 | 0 | 1 | 1 | 0 | |||||
| Total | 0 | 1 | 1 | 0 | |||||
Bastow, Arthur |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1945-46 | 12 | 0 | 12 | 3 @ 3pts | 9 | ||||
| 1946-47 | 31 | 0 | 31 | 5 @ 3pts | 15 | ||||
| 1947-48 | 32 | 0 | 32 | 9 @ 3pts | 27 | ||||
| 1948-49 | 27 | 0 | 27 | 3 @ 3pts | 9 | ||||
| 1949-50 | 28 | 0 | 28 | 8 @ 3pts | 24 | ||||
| 1950-51 | 7 | 0 | 7 | 0 | |||||
| 1951-52 | 3 | 0 | 3 | 0 | |||||
| Total | 140 | 0 | 140 | 28 @ 3 pts | 84 | ||||
Bates, David |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 2001 | 0 | 2 | 2 | 0 | |||||
| 2002 | 0 | 2 | 2 | 0 | |||||
| Total | 0 | 4 | 4 | 0 | |||||
Batten, Eric |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1941-42 | 1 | 0 | 1 | 0 | |||||
| Total | 1 | 0 | 1 | 0 | |||||
Batten, Robert 'Bob' |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1951-52 | 31 | 0 | 31 | 3 @ 3pts | 9 | ||||
| 1952-53 | 32 | 0 | 32 | 6 @ 3pts | 18 | ||||
| 1953-54 | 29 | 0 | 29 | 6 @ 3pts | 18 | ||||
| 1954-55 | 1 | 0 | 1 | 0 | |||||
| Total | 93 | 0 | 93 | 15 @ 3 pts | 45 | ||||
Batten, William 'Billy' |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1926-27 | 8 | 0 | 8 | 1 @ 3pts | 3 | ||||
| Total | 8 | 0 | 8 | 1 @ 3 pts | 3 | ||||
Battye, Colin |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1957-58 | 3 | 0 | 3 | 0 | |||||
| 1958-59 | 27 | 0 | 27 | 10 @ 3pts | 30 | ||||
| 1959-60 | 19 | 0 | 19 | 13 @ 3pts | 39 | ||||
| 1960-61 | 33 | 0 | 33 | 17 @ 3pts | 51 | ||||
| 1961-62 | 21 | 0 | 21 | 7 @ 3pts | 21 | ||||
| 1962-63 | 2 | 0 | 2 | 0 | |||||
| 1963-64 | 1 | 0 | 1 | 0 | |||||
| 1964-65 | 35 | 0 | 35 | 17 @ 3pts | 51 | ||||
| 1965-66 | 32 | 1 | 33 | 11 @ 3pts | 33 | ||||
| Total | 173 | 1 | 174 | 75 @ 3 pts | 225 | ||||
Battye, Ian D 'Joe' |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1977-78 | 3 | 3 | 6 | 1 @ 3pts | 3 | ||||
| 1978-79 | 7 | 0 | 7 | 0 | |||||
| Total | 10 | 3 | 13 | 1 @ 3 pts | 3 | ||||
Battye, Malcolm |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1961-62 | 3 | 0 | 3 | 0 | |||||
| 1962-63 | 5 | 0 | 5 | 0 | |||||
| 1963-64 | 5 | 0 | 5 | 1 @ 3pts | 3 | ||||
| 1964-65 | 12 | 3 | 15 | 2 @ 3pts | 6 | ||||
| 1965-66 | 20 | 3 | 23 | 5 @ 3pts | 15 | ||||
| 1966-67 | 1 | 0 | 1 | 0 | |||||
| Total | 46 | 6 | 52 | 8 @ 3 pts | 24 | ||||
Battye, Neil |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1983-84 | 1 | 5 | 6 | 0 | |||||
| 1984-85 | 10 | 0 | 10 | 2 @ 4pts | 8 | ||||
| 1988-89 | 1 | 3 | 4 | 0 | |||||
| 1989-90 | 12 | 3 | 15 | 3 @ 4pts | 12 | ||||
| 1990-91 | 7 | 7 | 14 | 3 @ 4pts | 12 | ||||
| 1991-92 | 10 | 2 | 12 | 3 @ 4pts | 12 | ||||
| 1992-93 | 1 | 1 | 2 | 0 | |||||
| Total | 42 | 21 | 63 | 11 @ 4 pts | 44 | ||||
Beardmore, Kevin |
|||||||||
| Season | App | Sub | T.App | T | G | DG | Pts | ||
| 1979-80 | 3 | 2 | 5 | 1 @ 3pts | 3 | ||||
| 1980-81 | 2 | 1 | 3 | 0 | |||||
| 1981-82 | 10 | 0 | 10 | 6 @ 3pts | 18 | ||||
| 1982-83 | 24 | 0 | 24 | 16 @ 3pts | 48 | ||||
| 1983-84 | 25 | 0 | 25 | 2 @ 4pts | 8 | ||||
| 1984-85 | 31 | 0 | 31 | 15 @ 4pts | 60 | ||||
| 1985-86 | 15 | 1 | 16 | 9 @ 4pts | 36 | ||||
